Snap (SNAP)Cohort: Small Cap | Sector: Internet
| Statistic | SNAP | Small Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 10.3%! | 4.1% | 3.3% |
| Trailing Dilution | 7.5%! | 3.2% | 3.5% |
| Forward Dilution | 10.9%! | 4.4% | 3.2% |
| SBC Dilution | 13.1%! | 5.4% | 3.3% |
| Dilution Acceleration | 3.4%! | 1.1% | 0.3% |
| Revenue / Employee | $1,279k✓ | $547.4k | $1,106k |
| SBC / Employee | $207.5k! | $62.8k | $47.3k |
| FCF / Employee | $142.2k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $184.3k |
| $ Grant / Employee | $245.6k! | $69.6k | $75.1k |
| Rev / Grant Ratio | 5.2x! | 8.3x | 17.7x |
| $ Grant / SBC | 1.2x! | 1.0x | 1.3x |