SS&C (SSNC)Cohort: Mid Cap | Sector: Software
| Statistic | SSNC | Mid Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 1.5%✓ | 2.7% | 2.7% |
| Trailing Dilution | 1.6%✓ | 2.6% | 2.4% |
| Forward Dilution | 1.3%✓ | 2.9% | 3.0% |
| SBC Dilution | 1.7%✓ | 2.8% | 3.1% |
| Dilution Acceleration | -0.3%✓ | 0.3% | 0.6% |
| Revenue / Employee | $236.2k! | $682.0k | $456.4k |
| SBC / Employee | $9.7k✓ | $46.2k | $44.5k |
| FCF / Employee | $54.1k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $121.4k |
| $80.6k |
| $ Grant / Employee | $9.6k✓ | $77.1k | $87.7k |
| Rev / Grant Ratio | 24.6x✓ | 9.1x | 6.6x |
| $ Grant / SBC | 1.0x✓ | 1.1x | 1.2x |