TripAdvisor (TRIP)Cohort: Small Cap | Sector: Internet
| Statistic | TRIP | Small Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 3.3%✓ | 4.1% | 3.3% |
| Trailing Dilution | 3.2%✓ | 3.2% | 3.5% |
| Forward Dilution | 2.1%✓ | 4.4% | 3.2% |
| SBC Dilution | 6.3%! | 5.4% | 3.3% |
| Dilution Acceleration | -1.1%✓ | 1.1% | 0.3% |
| Revenue / Employee | $671.5k! | $547.4k | $1,106k |
| SBC / Employee | $33.4k✓ | $62.8k | $47.3k |
| FCF / Employee |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $184.3k |
| $ Grant / Employee | $12.1k✓ | $69.6k | $75.1k |
| Rev / Grant Ratio | 55.3x✓ | 8.3x | 17.7x |
| $ Grant / SBC | 0.4x✓ | 1.0x | 1.3x |