Tesla (TSLA)Cohort: Mega Cap | Sector: Internet
| Statistic | TSLA | Mega Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 10.4%! | 1.2% | 3.3% |
| Trailing Dilution | 20.6%! | 2.0% | 3.5% |
| Forward Dilution | - | 1.0% | 3.2% |
| SBC Dilution | 0.2%✓ | 0.4% | 3.3% |
| Dilution Acceleration | - | 0.0% | 0.3% |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.