Trade Desk (TTD)Cohort: Mid Cap | Sector: Software
| Statistic | TTD | Mid Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 3.4%! | 2.7% | 2.7% |
| Trailing Dilution | 1.0%✓ | 2.6% | 2.4% |
| Forward Dilution | 4.1%! | 2.9% | 3.0% |
| SBC Dilution | 5.3%! | 2.8% | 3.1% |
| Dilution Acceleration | 3.2%! | 0.3% | 0.6% |
| Revenue / Employee | $811.9k✓ | $682.0k | $456.4k |
| SBC / Employee | $122.7k! | $46.2k | $44.5k |
| FCF / Employee | $230.5k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $121.4k |
| $80.6k |
| $ Grant / Employee | $133.6k! | $77.1k | $87.7k |
| Rev / Grant Ratio | 6.1x! | 9.1x | 6.6x |
| $ Grant / SBC | 1.1x✓ | 1.1x | 1.2x |