Twilio (TWLO)Cohort: Mid Cap | Sector: Software
| Statistic | TWLO | Mid Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 3.4%! | 2.7% | 2.7% |
| Trailing Dilution | 4.5%! | 2.6% | 2.4% |
| Forward Dilution | - | 2.9% | 3.0% |
| SBC Dilution | 2.3%✓ | 2.8% | 3.1% |
| Dilution Acceleration | - | 0.3% | 0.6% |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.