Loading employee comparisons…
| Fiscal Quarter | Revenue | FCF | SBC | SBC % of Rev | SBC % of FCF | Blended Dilution | Trailing Dilution | Forward Dilution | SBC Dilution |
|---|---|---|---|---|---|---|---|---|---|
| 3Q26 | 648 | 278 | 39 | 6.1% | 14% | 0.5% | 0.0% | 0.5% | 1.1% |
| 2Q26 | 645 | 119 | 44 | 6.8% | 37% | 0.5% | 0.0% | 0.5% | 1.0% |
| 1Q26 | Log in to view this quarter | ||||||||
| 4Q25 | Log in to view this quarter | ||||||||
| 3Q25 | Log in to view this quarter | ||||||||
| 2Q25 | Log in to view this quarter | ||||||||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.