Unity (U)Cohort: Mid Cap | Sector: Software
| Statistic | U | Mid Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 2.9%! | 2.7% | 2.7% |
| Trailing Dilution | 4.7%! | 2.6% | 2.4% |
| Forward Dilution | 1.8%✓ | 2.9% | 3.0% |
| SBC Dilution | 3.1%! | 2.8% | 3.1% |
| Dilution Acceleration | -2.9%✓ | 0.3% | 0.6% |
| Revenue / Employee | $420.2k! | $682.0k | $456.4k |
| SBC / Employee | $70.8k! | $46.2k | $44.5k |
| FCF / Employee | $111.4k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $121.4k |
| $80.6k |
| $ Grant / Employee | $53.0k✓ | $77.1k | $87.7k |
| Rev / Grant Ratio | 7.9x! | 9.1x | 6.6x |
| $ Grant / SBC | 0.7x✓ | 1.1x | 1.2x |