Uber (UBER)Cohort: Large Cap | Sector: Internet
| Statistic | UBER | Large Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 1.5%! | 1.3% | 3.3% |
| Trailing Dilution | 1.6%! | 1.4% | 3.5% |
| Forward Dilution | 1.5%✓ | 1.8% | 3.2% |
| SBC Dilution | 1.3%! | 1.1% | 3.3% |
| Dilution Acceleration | -0.1%✓ | 0.0% | 0.3% |
| Revenue / Employee | $1,632k✓ | $420.8k | $1,106k |
| SBC / Employee | $57.3k! | $15.2k | $47.3k |
| FCF / Employee | $298.8k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $76.9k |
| $184.5k |
| $ Grant / Employee | $72.4k✓ | $85.5k | $75.1k |
| Rev / Grant Ratio | 22.5x✓ | 10.4x | 17.7x |
| $ Grant / SBC | 1.3x! | 1.3x | 1.3x |