Workday (WDAY)Cohort: Large Cap | Sector: Software
| Statistic | WDAY | Large Cap Cohort | Software Cohort |
|---|---|---|---|
| Blended Dilution | 3.6%! | 1.3% | 2.7% |
| Trailing Dilution | 2.2%! | 1.4% | 2.4% |
| Forward Dilution | 4.2%! | 1.8% | 3.0% |
| SBC Dilution | 4.2%! | 1.1% | 3.1% |
| Dilution Acceleration | 2.0%! | 0.0% | 0.6% |
| Revenue / Employee | $502.8k✓ | $449.8k | $456.4k |
| SBC / Employee | $81.5k! | $16.7k | $44.5k |
| FCF / Employee | $140.8k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $81.4k |
| $80.6k |
| $ Grant / Employee | $78.9k✓ | $85.5k | $87.7k |
| Rev / Grant Ratio | 6.4x! | 10.4x | 6.6x |
| $ Grant / SBC | 1.0x✓ | 1.3x | 1.2x |