Loading employee comparisons…
| Fiscal Quarter | Revenue | FCF | SBC | SBC % of Rev | SBC % of FCF | Blended Dilution | Trailing Dilution | Forward Dilution | SBC Dilution |
|---|---|---|---|---|---|---|---|---|---|
| 1Q27 | 4,381 | 1,377 | 79 | 1.8% | 6% | 0.6% | 1.6% | 0.1% | 0.1% |
| 4Q26 | 3,747 | 1,281 | 45 | 1.2% | 4% | 0.8% | 1.7% | 0.6% | 0.1% |
| 3Q26 | Log in to view this quarter | ||||||||
| 2Q26 | Log in to view this quarter | ||||||||
| 1Q26 | Log in to view this quarter | ||||||||
| 4Q25 | Log in to view this quarter | ||||||||
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.