Yelp (YELP)Cohort: Small Cap | Sector: Internet
| Statistic | YELP | Small Cap Cohort | Internet Cohort |
|---|---|---|---|
| Blended Dilution | 7.4%! | 4.1% | 3.3% |
| Trailing Dilution | 6.0%! | 3.2% | 3.5% |
| Forward Dilution | 5.4%! | 4.4% | 3.2% |
| SBC Dilution | 8.8%! | 5.4% | 3.3% |
| Dilution Acceleration | -0.6%✓ | 1.1% | 0.3% |
| Revenue / Employee | $308.1k! | $547.4k | $1,106k |
| SBC / Employee | $24.9k✓ | $62.8k | $47.3k |
| FCF / Employee | $62.1k |
Authenticate with Platform Aeronaut to access this page. After clicking the magic link in email, return to this tab and refresh.
| $101.8k |
| $184.3k |
| $ Grant / Employee | $20.6k✓ | $69.6k | $75.1k |
| Rev / Grant Ratio | 15.0x! | 8.3x | 17.7x |
| $ Grant / SBC | 0.8x✓ | 1.0x | 1.3x |